Rosters

Team A – The Sandlot – Matt Kraemer

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Kevin O’Reilly 951-316-5535 1 A IF/OF 9/19/1956 70
Mike Babb 626-512-0659 1 A IF
Joe Jennings 951-326-0431 2 A IF/OF 5/1/1963 63
Joe Hensely 2 A OF
Mickey LeBlanc 858-603-0344 3 A OF/IF 11/15/1958 67
Greg Rojas 714-425-8288 3 A IF sbgreg777@aol.com 7/24/1960 66
Trent Johnson 320-296-9254 4 A OF 11/15/1958 67
Vince Skandalis 4 A P
Matt Kraemer 951-538-3155 5 A IF 3/3/1959 66
Mike Kerby 213-248-4481 5 A IF/OF mpkerby14@aol.com 6/5/1952 74
Ruben Escobedo 909-228-6153 5 A OF/IF 6/28/1955 71
Loren Acosta 951-456-9523 5 A

Team B – No Big Deal – Jeff Bockness

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Don Finn 909-730-9837 1 B IF/OF mait13602@gmail.com 2/2/1970 56
Clay Lilley 310-951-6333 1 B OF claylilley@mac.com 7/8/1958 68
Rawlin Dean 951-365-1548 2 B OF/1B/P rawlindean@gmail.com 10/12/1968 58
David Bates 909-709-7662 2 B P/IF/OF david-bates@sbcglobal.net 7/14/1959 67
Rod Prather 952-738-2290 3 B 1B/P rprahter11@aol.com 11/23/1956 70
Hank Alonzo 951-265-0791 3 B OF alonzohank@gmail.com 9/6/1951 75
Brian Crozier 951-334-6082 4 B IF/OF btcrozier@msn.com 12/13/1957 69
Rick Kurianski 951-490-5770 4 B OF rcvending@verizon.net 3/10/1960 66
Jack Hayes 909-210-9225 5 B IF jahays77@aol.com 6/17/1954 72
Bob Herrera 714-618-4084 5 B OF bmhb2@yahoo.com 8/29/2049 77
Rick Patterson 909-815-1202 5 B 3B rpmkpatterson@gmail.com 4/1/1955 71
Jeff Bockness 951-440-1683 5 B C/OF mrbluiyz@yahoo.com 2/24/1958 68

 

Team C –  Jokers – Dennis Hunt / John Prybyla

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
George Ramsey 951-218-2478 1 C IF 12/26/1966 60
Sean Marchal 951-442-4881 1 C OF seanyrada@yahoo.com 8/6/1967 58
Rich Cruz 951-265-8131 2 C IF rcruz@iinet.com 1/26/1960 66
Vic Villarreal 951-264-3264 2 C OF/C vhvillar21@gmail.com 11/15/1964 62
John Prybylla 909-815-7304 3 C OF jsprybylla@gmail.com 5/29/1962 64
Charles Pickett 951-490-6155 3 C P/IF/OF pickett_house@verizon.net 6/10/1958 68
Dennis Hunt 909-489-2268 4 C OF/IF djhunt265@gmail.com 4/28/1960 66
Robb Braun 951-834-5323 4 C OF robbbraun@yahoo.com 7/31/1962 64
Anderson Allamby 858-212-1065 5 C IF(3B) aallamby@yahoo.com 11/25/1961 65
David Skog 909-856-2439 5 C P/1B/2B davidskog@sbcglobal.net 5/23/1957 69
Ernie Regalado 562-712-7365 5 C 1B/OF ernest.regalado@icloud.com 9/30/2049 77
Keith Watson 909-242-4777 5 C

 Team D – Rawlings – Chris Yap / Mike Moller

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Jim Roach 951-515-1304 1 D IF 4/19/1962 64
Frank Camou 951-719-7998 1 D IF/OF/P fpc241@aol.com 10/14/1958 68
Jason Medeiros 760-802-0033 2 D OF jasonmedeiros@yahoo.com 5/27/1962 64
Bobby Flores 2 D 1
Chris Yap 951-391-2323 3 D 2B/OF/C chrisandstacy2009@gmail.com 4/5/1962 64
Jose Serrano 951-760-2726 3 D 1
Mike Moller 951-265-5750 4 D OF mproudsky@yahoo.com 11/17/1960 66
Dan Olivas 951-768-2293 4 D SS/2B danolivas@ymail.com 8/23/1963 63
Greg Abejon 213-304-5952 5 D IF 12/5/1961 65
Herb Younker 951-213-9434 5 D IF 4herbbear@gmail.com 3/18/1956 70
Guy Trisler 951-303-2000 5 D IF guytrisler@hotmail.com 2/1/1955 71
Dennis McCoy 951-264-8286 5 D IF/OF/P dennymccoy@msn.com 7/3/2046 80

Team E- Grey Hawks – Tommy Baker / Ed VanCeyl

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Howard McCasland 951-533-6134 1 E IF/OF hdmmac@sbcglobal.net 6/23/1957 69
Nate Randolph 714-507-8657 1 E OF/1B/2B nate.randolph@rocketmail.com 8/5/1958 68
Eric Brasch 951-259-6234 2 E OF/P bbic1820@gmail.com 10/18/1959 67
Greg Miranda 714-488-1620 2 E OF 10/11/1966 60
Ed VanCeyl 909-240-8218 3 E P 1/17/1963 63
Mike Katz 951-440-2178 3 E 2B/1B/3B mike.katz@gmail.com 4/12/1963 63
Tom Baker 760-497-7561 4 E IF sf49r5rings@yahoo.com 10/25/1962 64
Tony Buyak 951-283-0419 4 E OF mikebuyak@gmail.com 5/22/1956 70
Dickie Bivin 951-757-4782 5 E IF bivindickie@gmail.com 9/9/1955 71
Andy Aguinaldo 951-265-6069 5 E OF drewjaguinaldo@gmail.com 7/18/1956 70
Bill Olson 951-704-5987 5 E 1B/2B billpizzaman63@gmail.com 4/2/1965 61
David Olivas 951-704-4989 5 E P/1B firedave5@gmail.com 8/12/1960 66

Team F – Blue Bolts – Ed Rushing

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Phil Sanez 951-377-3525 1 F IF 8/11/1967 59
Robert Hays 951-288-5153 1 F P/OF/IF rjhaysii@verizon.net 11/1/1965 61
Rob Robertson 909-376-7695 2 F SS/OF rcrwood@outlook.com 6/6/1961 64
Glenn Stevenson 949-433-8933 2 F IF/OF/P gastevenson@me.com 7/24/1958 68
Ron Barnhart 951-850-1429 3 F OF/IF lafman24@aol.com 5/19/1955 71
Jack Brunschmid 951-704-9438 3 F IF/P jack.brunschmid@gmail.com 9/22/1950 76
Eric Morrison 951-212-6452 4 F OF choiceenterprise@aol.com 4/4/1959 67
Randy Reynolds 951-692-0512 4 F IF/OF/P 5/4/1961 65
Clay Collins 310-904-5615 5 F IF clayco98@hotmail.com 3/25/1960 66
Amando Acosta 5 F OF
Rick Shepard 323-839-8679 5 F IF/OF/P fiverbs@aol.com 2/2/1955 71
Ed Rushing 951-440-8018 5 F 1B/OF edwardjrushing@gmail.com 12/19/1956 70

Team G –  Silver Streaks – Peter Cortez / John Leavitt

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Robbie Baptista 808-227-1882 1 G IF/OF rbrtbaptista@yahoo.com 10/19/1957 69
Mike Burke 951-283-2531 1 G OF mbortho@gmail.com 8/12/1961 65
John Leavitt 951-837-5684 2 G SS jleavitt1356@gmail.com 7/13/1956 70
Harold Halldorson 909-234-3332 2 G OF/P 5/22/1953 73
Larry Hixson 951-436-8544 3 G IF/OF/P lhixsonhaven2@hotmail.com 1/19/1955 71
Orlando Lopez 951-434-2522 3 G OF 7/9/1957 69
Ron Martel 949-246-3881 4 G OF martel.ron@gmail.com 7/30/1952 74
Pete Cortez 951-383-0778 4 G IF(3B)/OF/P peter_cortez@ymail.com 12/8/1961 65
Jerry Harkey 858-405-4527 5 G IF/OF jerry.harkey@gmail.com 8/4/1952 74
Mario Borroel 951-295-2979 5 G 1B 8/9/1953 73
David Flournoy 714-476-3064 5 G IF dflournoy34@twc.com 8/13/1955 70
Anthony Alcala 909-648-5774 5 G IF/OF 3/27/1955 71

Taylor Made Pools – Jeff Blakeman / Fred Gershkoff

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Roy Alberts 530-320-7159 1 TP OF royal1960@att.net 05/18/60 66
Jeff Blakeman 760-450-8192 1 TP IF/OF jblake7171@aol.com 04/17/62 64
Mark Aumann 858-775-0501 2 TP IF/OF mpaumann42@gmail.com 08/22/56 70
Bobby Jones 760-518-8554 2 TP OF bjlifesasport@gmail.com 04/08/62 64
Tom Larson 760-877-8639 3 TP OF/C tlarson760@yahoo.com 08/13/62 64
Leonard Sanchez 760-415-8111 3 TP IF sanchez4127@gmail.com 11/02/62 64
Larry Kaufman 480-236-8706 4 TP 2B/OF renzowow95@aol.com 07/10/47 79
Tony Hicks 949-244-2305 4 TP 1B dtonysrl@icloud.com 09/30/53 73
Mike Maltinsky 310-944-1127 5 TP OF mmaltinsky1@yahoo.com 04/12/56 70
Fred Gershkoff 760-583-1684 5 TP P/IF/OF gershkoffwest@sbcglobal.net 08/19/55 71
Mark Hiltbrand 760-940-6343 5 TP IF/OF/P markhiltbrand@gmail.com 09/02/55 71
Jim Lundgren 760-712-6470 5 TP OF 04/22/57 69

Pool Players

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age
Mike O’Donnell 951-440-9306 1 P IF(SS)OF michaelsandyod@hotmail.com 06/11/58 68
Miguel Quinones 254-290-3098 1 P IF/OF eldesca39@yahoo.com 05/22/69 57
Joe Branch 909-496-2058 1 P OF/IF 08/18/61 65
Jason Martnick 949-702-3880 1 P OF martnickj7@gmail.com 10/19/71 55
Jimmmy Clark 951-751-3656 2 P IF/OF 11/10/59 67
Pat Imbriale 714-9138278 2 P IF 09/12/61 65
Jon Failla 619-218-9938 3 P OF
Guillermo Felix 951-746-0995 3 P OF gfel92585@outlook.com 09/27/67 59
Paul Pena 619-200-2477 3 P IF/P 12/07/69 57
John Benedict 949-939-3569 4 P P 08/01/53 73
Juan Guerrero 951-438-5346 4 P IF/OF 04/23/60 67
Bill Ward 909-240-3066 5 P OF 06/20/51 75

Wait List

First Name Last Name Mobile # Draft Pos. Team Position Email D.O.B. Age Added
Paul Donato 951-541-4778 5 W OF paulyankee@shaw.ca 08/19/46 80 8/11
Dario DeLarosa 909-633-9131 5 W IF(3B) dario.a49@gmail.com 12/19/49 76 8/11

📝Note: Wait-listed players can also be picked up as subs

Teams Needing Players

Team Rating Date Requested Player Added Rating Date Added