Standings
| 🍂 Fall 2026 Standings | ||||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | % | Runs Scored | Runs Allowed | Home Runs |
| G - Sandlot | 8 | 2 | .800 | 225 | 190 | 26 |
| D - Gray Wolves | 6 | 3 | .667 | 206 | 177 | 26 |
| H - Taylor Made Pools | 6 | 4 | .600 | 210 | 191 | 17 |
| E - Red Dogs | 5 | 4 | .556 | 179 | 164 | 9 |
| B - Silver Streaks | 4 | 5 | .444 | 177 | 197 | 21 |
| F - No Big Deal | 3 | 6 | .333 | 169 | 190 | 32 |
| C - Jokers | 3 | 6 | .333 | 181 | 218 | 7 |
| A - Rawlings | 2 | 7 | .222 | 176 | 196 | 24 |
